This website uses cookies. We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user’s experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: rocker-trip.com
Your consent ID: gBBSaPpGFUO63wy4yGxYo6n5AOczH9iMZqWR1OmGGQ4Z6gL/vjj1gA==Consent date: Monday, October 6, 2025 at 10:39:32 AM GMT+2
Cookie declaration last updated on 2/10/25 by Cookiebot:
Necessary (6)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| 1.gif | Cookiebot | Used to count the number of sessions to the website, necessary for optimizing CMP product delivery. | Session | Pixel Tracker |
| CookieConsent | Cookiebot | Stores the user’s cookie consent state for the current domain | 1 year | HTTP Cookie |
| storeApiNonce | rocker-trip.com | Necessary for the shopping cart functionality on the website. | Persistent | HTML Local Storage |
| wc_cart_hash_# | rocker-trip.com | Pending | Persistent | HTML Local Storage |
| wc_fragments_# | rocker-trip.com | Pending | Session | HTML Local Storage |
| wpEmojiSettingsSupports | rocker-trip.com | This cookie is part of a bundle of cookies which serve the purpose of content delivery and presentation. The cookies keep the correct state of font, blog/picture sliders, color themes and other website settings. | Session | HTML Local Storage |
Preferences (1)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| loglevel | Spotify | Maintains settings and outputs when using the Developer Tools Console on current session. | Persistent | HTML Local Storage |
Statistics (3)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _ga | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| _ga_# | Used to send data to Google Analytics about the visitor’s device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
| sentryReplaySession | embed-cdn.spotifycdn.com | Registers data on visitors’ website-behaviour. This is used for internal analysis and website optimization. | Session | HTML Local Storage |
Marketing (13)
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| _fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
| lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
| sbjs_current | rocker-trip.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_current_add | rocker-trip.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_first | rocker-trip.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_first_add | rocker-trip.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_migrations | rocker-trip.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sbjs_session | rocker-trip.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | 1 day | HTTP Cookie |
| sbjs_udata | rocker-trip.com | Collects data on user behaviour and interaction in order to optimize the website and make advertisement on the website more relevant. | Session | HTTP Cookie |
| sp_landing | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content – This can serve statistics and marketing purposes. | 1 day | HTTP Cookie |
| sp_t | Spotify | Used to implement audio-content from Spotify on the website. Can also be used to register user interaction and preferences in context with audio-content – This can serve statistics and marketing purposes. | 1 year | HTTP Cookie |
| topicsLastReferenceTime | Meta Platforms, Inc. | Collects data on the user across websites – This data is used to make advertisement more relevant. | Persistent | HTML Local Storage |
Unclassified (6)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
| Name | Provider | Purpose | Maximum Storage Duration | Type |
|---|---|---|---|---|
| ES|#|EVENT|# | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|GLOBAL_SEQ_NUM | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|INSTALLATION_ID | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|SEQ_NUM|# | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| ES|#|STORAGE_ID | embed-cdn.spotifycdn.com | Pending | Persistent | HTML Local Storage |
| storeApiCartData | rocker-trip.com | Pending | Persistent | HTML Local Storage |